Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Leroy Sané: 1+ shots | 100% |
| Florian Wirtz: 1+ shots | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Kai Havertz: 1+ goals + assists | 100% |
| Deniz Undav: 1+ shots | 100% |
| Leon Goretzka: 1+ shots | 99% |
| Julio César Enciso: 1+ goals + assists | 98% |
| Joshua Kimmich: 3+ shots | 92% |
| Leon Goretzka: 2+ shots | 91% |
| Joshua Kimmich: 1+ shots | 85% |
| Julio César Enciso: 2+ shots | 77% |
| Manuel Neuer: 2+ saves | 76% |
| Joshua Kimmich: 2+ shots | 75% |
| Kai Havertz: 3+ shots | 75% |
| Kai Havertz: 1+ shots on target | 71% |
| Florian Wirtz: 2+ shots | 61% |
| Julio César Enciso: 3+ shots | 55% |
| Julio César Enciso: 1+ shots | 51% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 1+ shots on target | 51% |
| Julio César Enciso: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 2+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Manuel Neuer: 3+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Florian Wirtz: 1+ goals + assists | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Miguel Almirón: 1+ shots | 51% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 4+ saves | 50% |
| Manuel Neuer: 5+ saves | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Jamal Musiala: 1+ goals + assists | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Joshua Kimmich: 1+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Nathaniel Brown: 1+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Florian Wirtz: 3+ shots | 49% |
| Florian Wirtz: 4+ shots | 49% |
| Florian Wirtz: 5+ shots | 49% |
| Jamie Leweling: 1+ shots | 49% |
| Jamie Leweling: 2+ shots | 49% |
| Julio César Enciso: 5+ shots | 49% |
| Maximilian Beier: 5+ shots | 49% |
| Maximilian Beier: 1+ shots | 49% |
| Maximilian Beier: 2+ shots | 49% |
| Maximilian Beier: 3+ shots | 49% |
| Maximilian Beier: 4+ shots | 49% |
| Nadiem Amiri: 1+ shots | 49% |
| Nadiem Amiri: 2+ shots | 49% |
| Assan Ouedraogo: 2+ shots | 49% |
| Assan Ouedraogo: 3+ shots | 49% |
| Assan Ouedraogo: 4+ shots | 49% |
| Assan Ouedraogo: 5+ shots | 49% |
| Jamal Musiala: 3+ shots | 49% |
| Jamal Musiala: 4+ shots | 49% |
| Jamal Musiala: 5+ shots | 49% |
| Kai Havertz: 4+ shots | 49% |
| Kai Havertz: 5+ shots | 49% |
| Miguel Almirón: 2+ shots | 49% |
| Miguel Almirón: 3+ shots | 49% |
| Miguel Almirón: 4+ shots | 49% |
| Nathaniel Brown: 1+ shots | 49% |
| Nathaniel Brown: 2+ shots | 49% |
| Nathaniel Brown: 3+ shots | 49% |
| Leroy Sané: 2+ shots | 48% |
| Gabriel Ávalos: 1+ shots | 48% |
| Gabriel Ávalos: 2+ shots | 48% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Gabriel Ávalos: 3+ shots | 48% |
| Gabriel Ávalos: 4+ shots | 48% |
| Gabriel Ávalos: 5+ shots | 48% |
| Julio César Enciso: 4+ shots | 47% |
| Nick Woltemade: 1+ shots | 42% |
| Jamal Musiala: 2+ shots | 40% |
| Assan Ouedraogo: 1+ assists | 30% |
| Assan Ouedraogo: 1+ shots | 30% |
| Maximilian Beier: 1+ assists | 28% |
| Nadiem Amiri: 1+ assists | 28% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Assan Ouedraogo: 2+ assists | 23% |
| Nick Woltemade: 2+ shots | 20% |
| Joshua Kimmich: 4+ shots | 15% |
| Jamie Leweling: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Nick Woltemade: 1+ assists | 5% |
| Jamal Musiala: 1+ shots | 3% |
| Miguel Almirón: 1+ assists | 2% |
| Gabriel Ávalos: 1+ assists | 1% |
| Joshua Kimmich: 1+ assists | 1% |
| Joshua Kimmich: 2+ assists | 1% |
| Julio César Enciso: 1+ assists | 1% |
| Julio César Enciso: 2+ assists | 1% |
| Leon Goretzka: 1+ assists | 1% |
| Leon Goretzka: 2+ assists | 1% |
| Florian Wirtz: 2+ assists | 1% |
| Jamal Musiala: 1+ assists | 1% |
| Jamie Leweling: 1+ assists | 1% |
| Kai Havertz: 2+ assists | 1% |
| Nadiem Amiri: 2+ assists | 1% |
| Leon Goretzka: 2+ goals | 1% |
| Leon Goretzka: 3+ goals | 1% |
| Nathaniel Brown: 2+ goals | 1% |
| Nathaniel Brown: 2+ assists | 1% |
| Jamie Leweling: 3+ shots | 0% |
| Jamie Leweling: 4+ shots | 0% |
| Jamie Leweling: 5+ shots | 0% |
| Nick Woltemade: 3+ shots | 0% |
| Nick Woltemade: 4+ shots | 0% |
| Nick Woltemade: 5+ shots | 0% |
| Assan Ouedraogo: 4+ shots on target | 0% |
| Deniz Undav: 2+ shots on target | 0% |
| Deniz Undav: 3+ shots on target | 0% |
| Deniz Undav: 4+ shots on target | 0% |
| Florian Wirtz: 4+ shots on target | 0% |
| Nick Woltemade: 4+ shots on target | 0% |
| Felix Nmecha: 1+ shots | 0% |
| Felix Nmecha: 2+ shots | 0% |
| Felix Nmecha: 1+ assists | 0% |
| Felix Nmecha: 2+ assists | 0% |
| Gabriel Ávalos: 2+ assists | 0% |
| Felix Nmecha: 1+ shots on target | 0% |
| Felix Nmecha: 2+ shots on target | 0% |
| Felix Nmecha: 3+ shots on target | 0% |
| Leroy Sané: 3+ shots | 0% |
| Leroy Sané: 4+ shots | 0% |
| Leroy Sané: 5+ shots | 0% |
| Kai Havertz: 4+ shots on target | 0% |
| Leroy Sané: 3+ shots on target | 0% |
| Maximilian Beier: 4+ shots on target | 0% |
| Assan Ouedraogo: 1+ goals | 0% |
| Assan Ouedraogo: 2+ goals | 0% |
| Assan Ouedraogo: 3+ goals | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Florian Wirtz: 1+ goals | 0% |
| Florian Wirtz: 2+ goals | 0% |
| Florian Wirtz: 3+ goals | 0% |
| Jamal Musiala: 1+ goals | 0% |
| Jamal Musiala: 2+ goals | 0% |
| Jamal Musiala: 3+ goals | 0% |
| Jamie Leweling: 1+ goals | 0% |
| Jamie Leweling: 2+ goals | 0% |
| Jamie Leweling: 3+ goals | 0% |
| Kai Havertz: 2+ goals | 0% |
| Kai Havertz: 3+ goals | 0% |
| Leroy Sané: 1+ goals | 0% |
| Leroy Sané: 2+ goals | 0% |
| Leroy Sané: 3+ goals | 0% |
| Maximilian Beier: 1+ goals | 0% |
| Maximilian Beier: 2+ goals | 0% |
| Maximilian Beier: 3+ goals | 0% |
| Nadiem Amiri: 1+ goals | 0% |
| Nadiem Amiri: 2+ goals | 0% |
| Nadiem Amiri: 3+ goals | 0% |
| Nick Woltemade: 1+ goals | 0% |
| Nick Woltemade: 2+ goals | 0% |
| Nick Woltemade: 3+ goals | 0% |
| Deniz Undav: 2+ assists | 0% |
| Jamal Musiala: 2+ assists | 0% |
| Kai Havertz: 1+ assists | 0% |
| Leroy Sané: 1+ assists | 0% |
| Leroy Sané: 2+ assists | 0% |
| Assan Ouedraogo: 2+ goals + assists | 0% |
| Assan Ouedraogo: 3+ goals + assists | 0% |
| Assan Ouedraogo: 4+ goals + assists | 0% |
| Deniz Undav: 1+ goals + assists | 0% |
| Deniz Undav: 2+ goals + assists | 0% |
| Deniz Undav: 3+ goals + assists | 0% |
| Deniz Undav: 4+ goals + assists | 0% |
| Florian Wirtz: 2+ goals + assists | 0% |
| Florian Wirtz: 3+ goals + assists | 0% |
| Florian Wirtz: 4+ goals + assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Jamal Musiala: 4+ goals + assists | 0% |
| Leroy Sané: 1+ goals + assists | 0% |
| Leroy Sané: 2+ goals + assists | 0% |
| Leroy Sané: 3+ goals + assists | 0% |
| Leroy Sané: 4+ goals + assists | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Deniz Undav: 1+ assists | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
| Gabriel Ávalos: 2+ goals | 0% |
| Gabriel Ávalos: 3+ goals | 0% |
| Joshua Kimmich: 1+ goals | 0% |
| Joshua Kimmich: 2+ goals | 0% |
| Leon Goretzka: 1+ goals | 0% |
| Felix Nmecha: 1+ goals + assists | 0% |
| Felix Nmecha: 2+ goals + assists | 0% |
| Felix Nmecha: 3+ goals + assists | 0% |
| Felix Nmecha: 4+ goals + assists | 0% |
| Gabriel Ávalos: 2+ goals + assists | 0% |
| Gabriel Ávalos: 3+ goals + assists | 0% |
| Gabriel Ávalos: 4+ goals + assists | 0% |
| Felix Nmecha: 3+ shots | 0% |
| Felix Nmecha: 4+ shots | 0% |
| Felix Nmecha: 5+ shots | 0% |
| Jamal Musiala: 4+ shots on target | 0% |
| Jamie Leweling: 4+ shots on target | 0% |
| Deniz Undav: 2+ shots | 0% |
| Deniz Undav: 3+ shots | 0% |
| Deniz Undav: 4+ shots | 0% |
| Deniz Undav: 5+ shots | 0% |
| Miguel Almirón: 4+ goals + assists | 0% |
| Nathaniel Brown: 3+ goals + assists | 0% |
| Nathaniel Brown: 4+ goals + assists | 0% |
| Miguel Almirón: 1+ goals | 0% |
| Miguel Almirón: 2+ goals | 0% |
| Nathaniel Brown: 1+ goals | 0% |
| Nathaniel Brown: 1+ assists | 0% |
Market context
Germany face Paraguay in the 2026 FIFA World Cup Round of 32 at Gillette Stadium, with the match kicking off at 4:30 p.m. ET on Monday, 29 June 2026[1]. On Polymarket, this contract currently trades at 61% YES for Germany to win, reflecting a crowd-implied probability that aligns closely with traditional bookmakers pricing Germany as overwhelming favourites at roughly 70–72% implied chance[5]. The on-chain mechanics utilise USDC on Polygon, where conditional tokens settle automatically once the official result is confirmed, ensuring transparent, trustless execution without intermediary delay.
Historically, matches between top-tier European sides and mid-table South American qualifiers in the knockout stage often see the European team dominate by two or more goals, particularly when the European side has advanced unbeaten through the group phase[4]. Germany’s group-stage record—victories over Ecuador and Ivory Coast plus a draw with Curaçao—mirrors past performances where Germany’s cohesive attack overwhelmed opponents early, with the most likely correct score projected as 0–2[3]. Comparable cases from recent World Cups show that when a team enters the knockout stage with such form, the market probability for a multi-goal win typically stabilises between 60% and 75%, framing today’s 61% as conservative rather than inflated.
Traders should monitor pre-match announcements regarding squad selections, particularly whether Kai Havertz and Florian Wirtz are confirmed in the starting line-up, as their presence significantly boosts Germany’s attacking cohesion[2]. The key dependency is the official team sheet released by FIFA approximately one hour before kick-off, which will clarify any tactical shifts or injury concerns[8]. Additionally, weather conditions at Gillette Stadium could influence the pace of play, though no adverse forecasts are currently reported. Recent analysis from Yahoo Sports reinforces that Germany’s expected dominance makes a two-plus goal win the most probable outcome, with odds favouring Over 2.5 goals at -135[1].
Methodology
This page reviews Germany vs. Paraguay - Player Props across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to PolyGram, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is PolyGram. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Germany vs. Paraguay - Player Props on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →